Immersible Pump

Pump Construction

Immersible vertical multistage centrifugal pump, self-priming,coupling connection between pump and motor, stainless steel construction design ensures corrosion-free operation.

By the Drain back tank structure, that the liquid remains in the tank even the mechanical seal leakage, and use cartridge mechanical seal for easy maintenance.

Motor

Nominal speed : 2900 or 3500 rpm

Frequency range : 50 or 60 Hz

Standard voltages : 3Ø 198-242 / 342-418V

Enclosure class : IP54

Insulation class : F.

Operating Conditions

Liquid temperature:+0°C ~ +90°C

Ambient temperature:Max. +40°C

Operating pressure:Max.15 kg/cm2

Submerged depth:Min. 40mm

Strainer Diameter:Ø2mm

article Size:Below 2mm

Liquids maximum content of solid particles in suspension:50g/m3

Model code

TPRK1T 50Hz

Type
TPRK1T 25-25
TPRK1T 26-26
TPRK1T 27-27
TPRK1T 30-30
TPRK1T 33-33
TPRK1T 36-36
Type Power
(kW)
Phase
(Ø)
Cycle
(Hz)
Volts
(V)
Ampere
(A)
TPRK1T 25-25 1.5 3 50 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK1T 26-26 1.5 3 50 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK1T 27-27 1.5 3 50 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK1T 30-30 1.5 3 50 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK1T 33-33 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK1T 36-36 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2

TPRK1T 60Hz

Compare Products

Type
TPRK1T 15-15
TPRK1T 17-17
TPRK1T 19-19
TPRK1T 21-21
TPRK1T 22-22
TPRK1T 23-23
TPRK1T 25-25
TPRK1T 26-26
TPRK1T 27-27
Type Power
(kW)
Phase
(Ø)
Cycle
(Hz)
Volts
(V)
Ampere
(A)
TPRK1T 15-15 1.5 3 60 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK1T 17-17 1.5 3 60 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK1T 19-19 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK1T 21-21 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK1T 22-22 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK1T 23-23 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK1T 25-25 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK1T 26-26 3 3 60 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK1T 27-27 3 3 60 198-242 / 342-418 11.4-9.3 / 6.6-5.4

TPRK3T 50Hz

Compare Products

Type
TPRK3T 17-17
TPRK3T 19-19
TPRK3T 21-21
TPRK3T 22-22
TPRK3T 23-23
TPRK3T 25-25
TPRK3T 26-26
TPRK3T 27-27
TPRK3T 30-30
TPRK3T 33-33
TPRK3T 36-36
Type Power
(kW)
Phase
(Ø)
Cycle
(Hz)
Volts
(V)
Ampere
(A)
TPRK3T 17-17 1.5 3 50 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK3T 19-19 1.5 3 50 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK3T 21-21 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK3T 22-22 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK3T 23-23 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK3T 25-25 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK3T 26-26 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK3T 27-27 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK3T 30-30 3 3 50 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK3T 33-33 3 3 50 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK3T 36-36 3 3 50 198-242 / 342-418 11.4-9.3 / 6.6-5.4

TPRK3T 60Hz

Compare Products

Type
TPRK3T 9 - 9
TPRK3T 10-10
TPRK3T 11-11
TPRK3T 12-12
TPRK3T 13-13
TPRK3T 15-15
TPRK3T 17-17
TPRK3T 19-19
TPRK3T 21-21
TPRK3T 22-22
TPRK3T 23-23
TPRK3T 25-25
TPRK3T 26-26
Type Power
(kW)
Phase
(Ø)
Cycle
(Hz)
Volts
(V)
Ampere
(A)
TPRK3T 9 - 9 1.5 3 60 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK3T 10-10 1.5 3 60 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK3T 11-11 1.5 3 60 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK3T 12-12 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK3T 13-13 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK3T 15-15 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK3T 17-17 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK3T 19-19 3 3 60 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK3T 21-21 3 3 60 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK3T 22-22 3 3 60 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK3T 23-23 3 3 60 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK3T 25-25 4 3 60 198-242 / 342-418 16.6-13.6 / 9.6-7.9
TPRK3T 26-26 4 3 60 198-242 / 342-418 16.6-13.6 / 9.6-7.9

TPRK5T 50Hz

Compare Products

Type
TPRK5T 9 - 9
TPRK5T 10-10
TPRK5T 12-12
TPRK5T 14-14
TPRK5T 16-16
TPRK5T 17-17
TPRK5T 18-18
TPRK5T 19-19
TPRK5T 20-20
TPRK5T 21-21
TPRK5T 22-22
TPRK5T 24-24
TPRK5T 26-26
TPRK5T 29-29
TPRK5T 32-32
Type Power
(kW)
Phase
(Ø)
Cycle
(Hz)
Volts
(V)
Ampere
(A)
TPRK5T 9 - 9 1.5 3 50 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK5T 10-10 1.5 3 50 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK5T 12-12 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK5T 14-14 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK5T 16-16 2.2 3 50 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK5T 17-17 3 3 50 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK5T 18-18 3 3 50 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK5T 19-19 3 3 50 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK5T 20-20 3 3 50 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK5T 21-21 3 3 50 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK5T 22-22 4 3 50 198-242 / 342-418 16.6-13.6 / 9.6-7.9
TPRK5T 24-24 4 3 50 198-242 / 342-418 16.6-13.6 / 9.6-7.9
TPRK5T 26-26 4 3 50 198-242 / 342-418 16.6-13.6 / 9.6-7.9
TPRK5T 29-29 4 3 50 198-242 / 342-418 16.6-13.6 / 9.6-7.9
TPRK5T 32-32 5.5 3 50 198-242 / 342-418 21-17.3 / 12.2-10

TPRK5T 60Hz

Compare Products

Type
TPRK5T 5 - 5
TPRK5T 6 - 6
TPRK5T 7 - 7
TPRK5T 8 - 8
TPRK5T 10-10
TPRK5T 12-12
TPRK5T 14-14
TPRK5T 16-16
TPRK5T 18-18
TPRK5T 19-19
TPRK5T 20-20
TPRK5T 22-22
TPRK5T 24-24
Type Power
(kW)
Phase
(Ø)
Cycle
(Hz)
Volts
(V)
Ampere
(A)
TPRK5T 5 - 5 1.5 3 60 198-242 / 342-418 6.2-5.1 / 3.6-2.9
TPRK5T 6 - 6 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK5T 7 - 7 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK5T 8 - 8 2.2 3 60 198-242 / 342-418 8.9-7.3 / 5.1-4.2
TPRK5T 10-10 3 3 60 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK5T 12-12 3 3 60 198-242 / 342-418 11.4-9.3 / 6.6-5.4
TPRK5T 14-14 4 3 60 198-242 / 342-418 16.6-13.6 / 9.6-7.9
TPRK5T 16-16 4 3 60 198-242 / 342-418 16.6-13.6 / 9.6-7.9
TPRK5T 18-18 5.5 3 60 198-242 / 342-418 21-17.3 / 12.2-10
TPRK5T 19-19 5.5 3 60 198-242 / 342-418 21-17.3 / 12.2-10
TPRK5T 20-20 5.5 3 60 198-242 / 342-418 21-17.3 / 12.2-10
TPRK5T 22-22 5.5 3 60 198-242 / 342-418 21-17.3 / 12.2-10
TPRK5T 24-24 7.5 3 60 198-242 / 342-418 28-23 / 16-13

Dimensions (mm)

TPRK 1T

50Hz

Model A(mm) B(mm) C(mm) D(mm) E(mm) N.W.(kg) Maximum Pallet Amount
TPRK1T 25-25 951 576 375 175 142 28.7 6pcs
TPRK1T 26-26 969 594 375 175 142 29 6pcs
TPRK1T 27-27 987 612 375 175 142 29.3 6pcs
TPRK1T 30-30 1041 666 375 175 142 30 6pcs
TPRK1T 33-33 1095 720 375 175 142 30.8 6pcs
TPRK1T 36-36 1149 774 375 175 142 31.6 6pcs

60Hz

Model A(mm) B(mm) C(mm) D(mm) E(mm) N.W.(kg) Maximum Pallet Amount
TPRK1T 15-15 771 396 375 175 142 26.1 6pcs
TPRK1T 17-17 807 432 375 175 142 26.6 6pcs
TPRK1T 19-19 843 468 375 175 142 27.2 6pcs
TPRK1T 21-21 879 504 375 175 142 27.7 6pcs
TPRK1T 22-22 897 522 375 175 142 28 6pcs
TPRK1T 23-23 915 540 375 175 142 28.2 6pcs
TPRK1T 25-25 951 576 375 175 142 28.7 6pcs
TPRK1T 26-26 1032 594 438 219 173 44.4 6pcs
TPRK1T 27-27 1050 612 438 219 173 44.7 6pcs
TPRK 3T

50Hz

Model A(mm) B(mm) C(mm) D(mm) E(mm) N.W.(kg) Maximum Pallet Amount
TPRK3T 17-17 807 432 375 175 142 26.6 6pcs
TPRK3T 19-19 843 468 375 175 142 27.2 6pcs
TPRK3T 21-21 879 504 375 175 142 27.7 6pcs
TPRK3T 22-22 897 522 375 175 142 28.0 6pcs
TPRK3T 23-23 915 540 375 175 142 28.2 6pcs
TPRK3T 25-25 951 576 375 175 142 28.7 6pcs
TPRK3T 26-26 969 594 375 175 142 29 6pcs
TPRK3T 27-27 987 612 375 175 142 29.3 6pcs
TPRK3T 30-30 1104 666 438 219 173 44.7 6pcs
TPRK3T 33-33 1158 720 438 219 173 45.4 6pcs
TPRK3T 36-36 1212 774 438 219 173 46.3 6pcs

60Hz

Model A(mm) B(mm) C(mm) D(mm) E(mm) N.W.(kg) Maximum Pallet Amount
TPRK3T 9-9 663 288 375 175 142 24.6 6pcs
TPRK3T 10-10 681 306 375 175 142 24.8 6pcs
TPRK3T 11-11 699 324 375 175 142 25.1 6pcs
TPRK3T 12-12 717 342 375 175 142 25.3 6pcs
TPRK3T 13-13 735 360 375 175 142 26.6 6pcs
TPRK3T 15-15 771 396 375 175 142 26.1 6pcs
TPRK3T 17-17 807 432 375 175 142 26.6 6pcs
TPRK3T 19-19 906 468 438 219 173 42.7 6pcs
TPRK3T 21-21 942 504 438 219 173 43.2 6pcs
TPRK3T 22-22 960 522 438 219 173 43.4 6pcs
TPRK3T 23-23 978 540 438 219 173 43.7 6pcs
TPRK3T 25-25 1014 576 438 219 173 47.2 6pcs
TPRK3T 26-26 1032 594 438 219 173 47.5 6pcs
TPRK 5T

50Hz

Model A(mm) B(mm) C(mm) D(mm) E(mm) N.W.(kg) Maximum Pallet Amount
TPRK5T 9-9 735 360 375 175 142 26 6pcs
TPRK5T 10-10 762 387 375 175 142 26.4 6pcs
TPRK5T 12-12 816 441 375 175 142 27.1 6pcs
TPRK5T 14-14 870 495 375 175 142 27.8 6pcs
TPRK5T 16-16 924 549 375 175 142 28.5 6pcs
TPRK5T 17-17 1014 576 438 219 173 44.3 6pcs
TPRK5T 18-18 1041 603 438 219 173 44.6 6pcs
TPRK5T 19-19 1068 630 438 219 173 45 6pcs
TPRK5T 20-20 1095 657 438 219 173 45.7 6pcs
TPRK5T 21-21 1122 684 438 219 173 46.1 6pcs
TPRK5T 22-22 1149 711 438 219 173 48.4 6pcs
TPRK5T 24-24 1203 765 438 219 173 49.1 6pcs
TPRK5T 26-26 1257 819 438 219 173 49.8 6pcs
TPRK5T 29-29 1338 900 438 219 173 50.9 -
TPRK5T 32-32 1497 981 516 268 201 78.7 -

60Hz

Model A(mm) B(mm) C(mm) D(mm) E(mm) N.W.(kg) Maximum Pallet Amount
TPRK5T 5-5 627 252 375 175 142 24.6 6pcs
TPRK5T 6-6 654 279 375 175 142 25 6pcs
TPRK5T 7-7 681 306 375 175 142 25.3 6pcs
TPRK5T 8-8 708 333 375 175 142 25.7 6pcs
TPRK5T 10-10 825 387 438 219 173 41.1 6pcs
TPRK5T 12-12 879 441 438 219 173 41.8 6pcs
TPRK5T 14-14 933 495 438 219 173 44.5 6pcs
TPRK5T 16-16 987 549 438 219 173 45.2 6pcs
TPRK5T 18-18 1119 603 516 268 201 45.9 -
TPRK5T 19-19 1146 630 516 268 201 73.8 -
TPRK5T 20-20 1173 657 516 268 201 74.2 -
TPRK5T 22-22 1227 711 516 268 201 74.9 -
TPRK5T 24-24 1281 765 516 268 201 80.6 -

TPRK1T

TPRK3T

TPRK5T

i.Catalog

Catalog

TPRK Series Immersible Pump

Updated on 2024/04/15

6.31MB

ii.Instruction Manual

Instruction Manual

TPRK Series Immersible Pump

Updated on 2024/04/24

1.34MB

iii.Mechanical Seal

Mechanical Seal

TPRK Series Mechanical Seal

Updated on 2024/03/29

1.15MB

Thank you TPRK Series products !

Go Back
0

Product List Product
Comparison

Product List(0)

Select up to10 products; 0selected

Compare

WALRUS-AI

Contact

繁體中文

接受 拒絕

請勾選了解並同意說明內容

OK