![]() |
The WALRUS TPH Series is horizontal multistage centrifugal pump, suitable for clean water/liquid without abrasive matters. The applications are versatile, such as pressure boosting, transfer, circulation, and machinery. - Industrial circulation system. - Washing/cleaning system - Pressure boosting system - Water/liquid transfer - Agricultural irrigation
|
Product Description | ||
Feature The WALRUS TPH Series is horizontal multistage centrifugal pump, suitable for clean water/liquid without abrasive matters. The applications are versatile, such as pressure boosting, transfer, circulation, and machinery. 1. Industrial circulation system. 2. Washing/cleaning system. 3. Pressure boosting system. 4. Water/liquid transfer. 5. Agricultural irrigation. |
Pump Construction: Horizontal multi-stage centrifugal pump, co-axial pump/motor design, impellers mounted on extended motor shaft. All parts in contact with the pumped liquid are made of stainless steel. |
Motor: 1. Nominal speed: 3500 / 2900 rpm 2. Frequency range: 60 / 50 Hz 3. Standard voltages: 220V/380V 4. Protection class: IP54 5. Insulation class: F. |
Operating Condition 1. Ambient Temperature: Max. +40°C 2. Liquid: +0°C ~ +90°C 3. Operating Pressure: Max. 10 kg/cm² 4. Inlet Pressure: Max. 6 kg/cm² |
Model Code ![]() |
Specification
TPH4T , 50Hz
Model |
PH (Ø) |
voltage code |
Cycle (Hz) |
Volts (V) |
Input Power (W) |
Input Ampere (A) |
---|---|---|---|---|---|---|
TPH4T2K | 1 | 51R | 50 | 200-240 | 600 | 3.1-2.9 |
3 | 53Q | 50 | 200-240 / 380-440 | 600 | 2.3 / 1.4 | |
TPH4T3K | 1 | 51R | 50 | 200-240 | 950 | 4.5 |
3 | 53Q | 50 | 200-240 / 380-440 | 830 | 3.3 / 2.1 | |
TPH4T4K | 1 | 51R | 50 | 200-240 | 1200 | 5.7 |
3 | 53Q | 50 | 200-240 / 380-440 | 1010 | 3.7 / 2.2 | |
TPH4T5K | 1 | 51R | 50 | 200-240 | 1370 | 6.9 |
3 | 53Q | 50 | 200-240 / 380-440 | 1300 | 4.1 / 2.4 | |
TPH4T6K | 1 | 51R | 50 | 200-240 | 1470 | 7.7 |
3 | 53Q | 50 | 200-240 / 380-440 | 1640 | 5.5 / 3.5 |
TPH4T , 50/60Hz
Model |
PH (Ø) |
voltage code |
Cycle (Hz) |
Volts (V) |
Input Power (W) |
Input Ampere (A) |
---|---|---|---|---|---|---|
TPH4T2K | 3 | A3Z | 50 | 200-255 / 380-440 | 650 | 2.2-2.9 / 1.4-1.7 |
60 | 200-255 / 380-480 | 960 | 3.0-2.7 / 1.7-1.7 | |||
TPH4T3K | 3 | A3Z | 50 | 200-255 / 380-440 | 850 | 3.1-3.6 / 1.8-2.1 |
60 | 200-255 / 380-480 | 1290 | 4.0-3.6 / 2.4-2.4 | |||
TPH4T4K | 3 | A3U | 50 | 200-240 / 380-415 | 1080 | 3.4-3.5 / 2.0-2.0 |
60 | 200-240 / 380-440 | 1620 | 4.5-5.0 / 2.9-2.9 | |||
TPH4T5K | 3 | A3U | 50 | 200-240 / 380-415 | 1440 | 4.9-6.8 / 3.0-3.8 |
60 | 200-240 / 380-440 | 2100 | 6.2-6.0 / 3.5-3.5 | |||
TPH4T6K | 3 | A3U | 50 | 200-240 / 380-415 | 1740 | 6.3-9.9 / 4.2-5.5 |
60 | 200-240 / 380-440 | 2400 | 7.7-7.6 / 4.5-4.5 |
TPH4T ,60Hz
Model |
PH (Ø) |
voltage code |
Cycle (Hz) |
Volts (V) |
Input Power (W) |
Input Ampere (A) |
---|---|---|---|---|---|---|
TPH4T2K | 1 | 61B | 60 | 220 | 1030 | 5.3 |
TPH4T3K | 1 | 61B | 60 | 220 | 1500 | 7.0 |
TPH4T4K | 1 | 61B | 60 | 220 | 1760 | 8.6 |
TPH4T5K | 1 | 61B | 60 | 220 | 2100 | 10.0 |
TPH4T6K | 1 | 61B | 60 | 220 | 2600 | 12.0 |
Dimensions(mm)
![]() |
|